
This section contains various statistics about the movies contained in the Database
Movies
By Release Decade
2000s | ![]() | 1,440 |
2010s | ![]() | 1,307 |
1990s | ![]() | 885 |
1980s | ![]() | 531 |
1970s | ![]() | 363 |
1960s | ![]() | 207 |
1950s | ![]() | 183 |
1930s | ![]() | 131 |
1940s | ![]() | 128 |
1920s | ![]() | 47 |
2020s | ![]() | 27 |
1910s | ![]() | 7 |
1890s | ![]() | 2 |
1900s | ![]() | 2 |
By Country
USA | ![]() | 2,037 |
UK | ![]() | 443 |
France | ![]() | 323 |
Canada | ![]() | 242 |
Germany | ![]() | 205 |
Netherlands | ![]() | 143 |
Denmark | ![]() | 137 |
Australia | ![]() | 131 |
Italy | ![]() | 127 |
Spain | ![]() | 118 |
Sweden | ![]() | 92 |
Norway | ![]() | 91 |
Soviet Union | ![]() | 73 |
Japan | ![]() | 72 |
India | ![]() | 69 |
Mexico | ![]() | 69 |
Czechoslovakia | ![]() | 63 |
Russia | ![]() | 53 |
Poland | ![]() | 52 |
Belgium | ![]() | 49 |
Brazil | ![]() | 41 |
East Germany | ![]() | 40 |
Finland | ![]() | 39 |
Iran | ![]() | 39 |
Argentina | ![]() | 38 |
Ireland | ![]() | 36 |
Israel | ![]() | 34 |
Hungary | ![]() | 33 |
South Korea | ![]() | 32 |
Yugoslavia | ![]() | 31 |
West Germany | ![]() | 30 |
Czech Republic | ![]() | 29 |
Switzerland | ![]() | 25 |
Turkey | ![]() | 23 |
New Zealand | ![]() | 22 |
Austria | ![]() | 21 |
China | ![]() | 21 |
Greece | ![]() | 21 |
Bulgaria | ![]() | 18 |
Philippines | ![]() | 16 |
South Africa | ![]() | 16 |
Iceland | ![]() | 15 |
Romania | ![]() | 15 |
Taiwan | ![]() | 15 |
Thailand | ![]() | 13 |
Hong Kong | ![]() | 12 |
Indonesia | ![]() | 11 |
Portugal | ![]() | 11 |
Estonia | ![]() | 10 |
Slovakia | ![]() | 10 |
Colombia | ![]() | 9 |
Singapore | ![]() | 9 |
Venezuela | ![]() | 9 |
Croatia | ![]() | 8 |
Latvia | ![]() | 8 |
Chile | ![]() | 6 |
Cuba | ![]() | 6 |
Georgia | ![]() | 6 |
Macedonia | ![]() | 6 |
Serbia | ![]() | 6 |
Uruguay | ![]() | 6 |
Kazakhstan | ![]() | 5 |
Luxembourg | ![]() | 5 |
Ukraine | ![]() | 5 |
United Arab Emirates | ![]() | 5 |
Burkina Faso | ![]() | 4 |
Lithuania | ![]() | 4 |
Malaysia | ![]() | 4 |
Morocco | ![]() | 4 |
Palestine | ![]() | 4 |
Slovenia | ![]() | 4 |
Tunisia | ![]() | 4 |
Afghanistan | ![]() | 3 |
Albania | ![]() | 3 |
Algeria | ![]() | 3 |
Guatemala | ![]() | 3 |
Iraq | ![]() | 3 |
Lebanon | ![]() | 3 |
Peru | ![]() | 3 |
Bhutan | ![]() | 2 |
Bolivia | ![]() | 2 |
Bosnia | ![]() | 2 |
Jordan | ![]() | 2 |
Mongolia | ![]() | 2 |
Nicaragua | ![]() | 2 |
Syria | ![]() | 2 |
Vietnam | ![]() | 2 |
Angola | ![]() | 1 |
Armenia | ![]() | 1 |
Azerbaijan | ![]() | 1 |
Bangladesh | ![]() | 1 |
Belarus | ![]() | 1 |
Belize | ![]() | 1 |
Cambodia | ![]() | 1 |
Chad | ![]() | 1 |
Cyprus | ![]() | 1 |
Ethiopia | ![]() | 1 |
Haiti | ![]() | 1 |
Kenya | ![]() | 1 |
Kosovo | ![]() | 1 |
Kyrgyzstan | ![]() | 1 |
Madagascar | ![]() | 1 |
Malta | ![]() | 1 |
Martinique | ![]() | 1 |
Moldova | ![]() | 1 |
Mozambique | ![]() | 1 |
Nepal | ![]() | 1 |
Pakistan | ![]() | 1 |
Paraguay | ![]() | 1 |
Turkmenistan | ![]() | 1 |
By Genre
Drama | ![]() | 2,587 |
Comedy | ![]() | 797 |
Family | ![]() | 739 |
Adventure | ![]() | 387 |
Short | ![]() | 291 |
Fantasy | ![]() | 246 |
Horror | ![]() | 203 |
Family Adventure | ![]() | 194 |
Thriller | ![]() | 172 |
Family Drama | ![]() | 148 |
Family Comedy | ![]() | 145 |
Sci-Fi | ![]() | 129 |
Action | ![]() | 114 |
Romance | ![]() | 95 |
Mystery | ![]() | 87 |
Coming of Age | ![]() | 80 |
Documentary | ![]() | 75 |
Crime | ![]() | 63 |
Children's | ![]() | 55 |
Musical | ![]() | 52 |
Western | ![]() | 47 |
Historical Drama | ![]() | 43 |
War Drama | ![]() | 42 |
Biography | ![]() | 36 |
War | ![]() | 36 |
Christmas | ![]() | 34 |
Supernatural | ![]() | 32 |
Sports | ![]() | 23 |
Black Comedy | ![]() | 21 |
Cult | ![]() | 18 |
Fairy Tale | ![]() | 14 |
Christian | ![]() | 11 |
Musical Drama | ![]() | 9 |
Satire | ![]() | 9 |
Art Film | ![]() | 8 |
Animation | ![]() | 7 |
Film Noir | ![]() | 7 |
Music Video | ![]() | 6 |
Comedy Horror | ![]() | 5 |
Gay | ![]() | 5 |
Musical Comedy | ![]() | 5 |
Music | ![]() | 4 |
Pirates | ![]() | 4 |
Psychological Drama | ![]() | 4 |
Baseball Drama | ![]() | 3 |
Family Western | ![]() | 3 |
Musical Fantasy | ![]() | 3 |
Romantic Comedy | ![]() | 3 |
Surreal | ![]() | 3 |
Tragedy | ![]() | 3 |
Allegorical Fantasy | ![]() | 2 |
Factual | ![]() | 2 |
Pseudo-Biography | ![]() | 2 |
Psychological Horror | ![]() | 2 |
Romantic Drama | ![]() | 2 |
Splatter | ![]() | 2 |
Allegory | ![]() | 1 |
Anthology | ![]() | 1 |
Docudrama | ![]() | 1 |
Educational | ![]() | 1 |
Farce | ![]() | 1 |
Mockumentary | ![]() | 1 |
Philosophical Allegory | ![]() | 1 |
Spaghetti Western | ![]() | 1 |
Steampunk | ![]() | 1 |
Superhero Film | ![]() | 1 |
Teen | ![]() | 1 |
Most Popular Movie by Page Views
Obviously this is biased towards movies that have been contained in the database for longer
The Genesis Children (1972) | ![]() | 70,362 |
La Fonte des Neiges (2009) AKA: Thawing Out | ![]() | 45,401 |
Angyali üdvözlet (1984) AKA: The Annunciation | ![]() | 45,296 |
Du er ikke alene (1978) AKA: You Are Not Alone | ![]() | 44,163 |
Big (1988) | ![]() | 44,155 |
Torzók (2001) AKA: Abandoned | ![]() | 38,087 |
Lord of the Flies (1990) | ![]() | 36,835 |
Novecento (1976) AKA: 1900 | ![]() | 34,950 |
Voor een verloren soldaat (1992) AKA: For a Lost Soldier | ![]() | 31,489 |
15 Amore (1998) | ![]() | 29,307 |
Le Baiser sous la cloche (1998) | ![]() | 29,195 |
Lord of the Flies (1963) | ![]() | 28,095 |
Barnens ö (1980) AKA: Children's Island | ![]() | 26,836 |
The Second Jungle Book: Mowgli & Baloo (1997) | ![]() | 26,707 |
La Discesa di Aclà a Floristella (1992) AKA: Acla | ![]() | 26,702 |
This site is non-commercial and is not an official or representative web presence for any of the actors or movies listed. All images and text are the property of their respective owners. Do not link directly to any of the images on this site - please upload them to your own webspace, on the understanding that yours is also a non-commercial site.
While every effort will be made to ensure that no offensive or illegal material is posted on the forums or linked to from the links database, BoyActors administrators accept no responsibility for any content posted or linked to by its members.
PHORM PROHIBITED
The contents of this site, and communications between this site and its users, are protected by database right, copyright, confidentiality and the right not to be intercepted conferred by section 1(3) of the Regulation of Investigatory Powers Act 2000. The use of those contents and communications by Internet Service Providers or others to profile or classify users of this site for advertising or other purposes is strictly forbidden.
Design and Layout © 2002 - 2007: Bijou. 2007 - 2021: Quantum