This section contains various statistics about the TV shows contained in the Database
TV Shows
By Release Decade
1990s | 96 | |
2000s | 93 | |
1980s | 86 | |
1970s | 61 | |
2010s | 57 | |
1960s | 34 | |
1950s | 22 | |
2020s | 5 |
By Country
USA | 193 | |
UK | 154 | |
Canada | 24 | |
Australia | 19 | |
France | 8 | |
Norway | 8 | |
Sweden | 8 | |
West Germany | 7 | |
Italy | 6 | |
New Zealand | 6 | |
Denmark | 4 | |
Germany | 4 | |
Netherlands | 4 | |
Poland | 4 | |
Czech Republic | 3 | |
Czechoslovakia | 3 | |
Japan | 3 | |
Soviet Union | 3 | |
Mexico | 2 | |
Russia | 2 | |
Belgium | 1 | |
East Germany | 1 | |
Hungary | 1 | |
Ireland | 1 | |
Romania | 1 | |
Slovakia | 1 | |
Spain | 1 | |
Yugoslavia | 1 |
By Genre
Drama | 126 | |
Comedy | 100 | |
Family | 89 | |
Adventure | 62 | |
Fantasy | 38 | |
SitCom | 34 | |
Sci-Fi | 29 | |
Family Adventure | 24 | |
Children's | 22 | |
Family Comedy | 18 | |
Mystery | 15 | |
Crime | 13 | |
Western | 13 | |
Historical Drama | 12 | |
Thriller | 11 | |
Soap Opera | 9 | |
Family Drama | 8 | |
Horror | 8 | |
Documentary | 7 | |
Action | 6 | |
Coming of Age | 5 | |
Supernatural | 5 | |
Factual | 4 | |
Travel | 4 | |
Anthology | 3 | |
Black Comedy | 2 | |
War Drama | 2 | |
Biography | 1 | |
Christian | 1 | |
Cult | 1 | |
Docudrama | 1 | |
Family Western | 1 | |
Game Show | 1 | |
Musical | 1 | |
Neo-Noir | 1 | |
Reality Television | 1 | |
Survival Adventure | 1 |
Most Popular Movie by Page Views
Obviously this is biased towards TV shows that have been contained in the database for longer
Byker Grove (1989-2006) | 43,913 | |
7th Heaven (1996-2007) | 41,951 | |
Little House on the Prairie (1974-1983) | 41,490 | |
Grange Hill (1978-2008) | 35,796 | |
Amy, la niña de la mochila azul (2004) | 35,597 | |
ER (1994-2009) | 34,592 | |
Malcolm in the Middle (2000-2006) | 32,462 | |
Home and Away (1988-????) | 27,346 | |
The Lost Boys (1978) | 27,077 | |
You Can't Do That on Television (1979-1990) | 26,841 | |
Les Allumettes suédoises (1995) | 24,820 | |
Águila Roja (2009-2015) AKA: Red Eagle | 23,595 | |
Touched by an Angel (1994-2003) | 23,401 | |
Round The Twist (1989-2000) | 23,157 | |
Baywatch (1989-2001) | 22,744 |
This site is non-commercial and is not an official or representative web presence for any of the actors or movies listed. All images and text are the property of their respective owners. Do not link directly to any of the images on this site - please upload them to your own webspace, on the understanding that yours is also a non-commercial site.
While every effort will be made to ensure that no offensive or illegal material is posted on the forums or linked to from the links database, BoyActors administrators accept no responsibility for any content posted or linked to by its members.
PHORM PROHIBITED
The contents of this site, and communications between this site and its users, are protected by database right, copyright, confidentiality and the right not to be intercepted conferred by section 1(3) of the Regulation of Investigatory Powers Act 2000. The use of those contents and communications by Internet Service Providers or others to profile or classify users of this site for advertising or other purposes is strictly forbidden.
Design and Layout © 2002 - 2007: Bijou. 2007 - 2024: Quantum