This section contains various statistics about the actors contained in the Database
Actors
By Decade of Birth
Unknown | 1,305 | |
1990s | 990 | |
1980s | 846 | |
2000s | 775 | |
1970s | 439 | |
1960s | 244 | |
1950s | 203 | |
1940s | 148 | |
2010s | 110 | |
1920s | 91 | |
1930s | 83 | |
1910s | 39 | |
1900s | 13 | |
1890s | 3 | |
1880s | 1 |
By Nationality
USA | 2,106 | |
UK | 744 | |
Canada | 353 | |
France | 330 | |
Germany | 213 | |
Australia | 162 | |
Netherlands | 98 | |
Denmark | 95 | |
Italy | 92 | |
Sweden | 82 | |
Poland | 76 | |
Norway | 62 | |
Soviet Union | 58 | |
Spain | 58 | |
Czechoslovakia | 54 | |
Ireland | 51 | |
Russia | 51 | |
New Zealand | 40 | |
Mexico | 38 | |
Japan | 31 | |
Belgium | 29 | |
Brazil | 25 | |
Czech Republic | 24 | |
Finland | 21 | |
India | 21 | |
Hungary | 19 | |
Iceland | 19 | |
Israel | 19 | |
Austria | 18 | |
Argentina | 15 | |
China | 14 | |
Yugoslavia | 14 | |
Switzerland | 13 | |
South Africa | 12 | |
Bulgaria | 11 | |
Greece | 10 | |
Romania | 10 | |
Turkey | 10 | |
Iran | 9 | |
Scotland | 9 | |
South Korea | 9 | |
Croatia | 8 | |
Morocco | 8 | |
Taiwan | 8 | |
Philippines | 7 | |
Chile | 6 | |
Slovenia | 6 | |
Wales | 6 | |
Bosnia | 5 | |
Lebanon | 5 | |
Lithuania | 5 | |
Portugal | 5 | |
Singapore | 5 | |
Slovakia | 5 | |
Ukraine | 5 | |
Venezuela | 5 | |
Cuba | 4 | |
Luxembourg | 4 | |
Bhutan | 3 | |
Colombia | 3 | |
Estonia | 3 | |
Hong Kong | 3 | |
Latvia | 3 | |
Macedonia | 3 | |
Peru | 3 | |
Serbia | 3 | |
Thailand | 3 | |
Tunisia | 3 | |
Afghanistan | 2 | |
East Germany | 2 | |
Georgia | 2 | |
Indonesia | 2 | |
Malta | 2 | |
Palestine | 2 | |
Syria | 2 | |
Albania | 1 | |
Algeria | 1 | |
Belarus | 1 | |
Ecuador | 1 | |
Guatemala | 1 | |
Iraq | 1 | |
Jordan | 1 | |
Kazakhstan | 1 | |
Kosovo | 1 | |
Kyrgyzstan | 1 | |
Laos | 1 | |
Mongolia | 1 | |
Puerto Rico | 1 | |
Saudi Arabia | 1 | |
Uruguay | 1 | |
Vietnam | 1 | |
Zimbabwe | 1 |
Most Popular Actor by Page Views
Obviously this is biased towards actors that have been contained in the database for longer
Christian Bale | 114,332 | |
Kevin Zegers | 76,035 | |
Noah Hathaway | 66,982 | |
Dylan Patton | 65,041 | |
Steve Bond | 62,513 | |
Oliver Stokes | 56,350 | |
Cole Sprouse | 46,908 | |
Matthew Laborteaux | 46,193 | |
Liam Aiken | 46,192 | |
Dylan Sprouse | 46,098 | |
David Gallagher | 44,433 | |
Elijah Wood | 43,202 | |
Lee Aaker | 40,954 | |
Tom Felton | 40,822 | |
Haley Joel Osment | 40,639 |
This site is non-commercial and is not an official or representative web presence for any of the actors or movies listed. All images and text are the property of their respective owners. Do not link directly to any of the images on this site - please upload them to your own webspace, on the understanding that yours is also a non-commercial site.
While every effort will be made to ensure that no offensive or illegal material is posted on the forums or linked to from the links database, BoyActors administrators accept no responsibility for any content posted or linked to by its members.
PHORM PROHIBITED
The contents of this site, and communications between this site and its users, are protected by database right, copyright, confidentiality and the right not to be intercepted conferred by section 1(3) of the Regulation of Investigatory Powers Act 2000. The use of those contents and communications by Internet Service Providers or others to profile or classify users of this site for advertising or other purposes is strictly forbidden.
Design and Layout © 2002 - 2007: Bijou. 2007 - 2024: Quantum